Description
| Eisenbisglycinat | |
|---|---|
| ca 14% Fe | |
| LMQ | |
| feines, rötlich-dunkelbraunes Pulver | |
| Löslichkeit | Moderat löslich bis löslich |
| Fe | 13,3 – 14,8 % |
| Pb | max. 2,0 ppm |
| Cd | max. 0,5 ppm |
| Hg | max. 0,1 ppm |
| As | max. 2,0 ppm |
| Trockenverlust | max. 8 % |
| Gesamtkeimzahl | < 1000 KBE/g |
| Hefen / Schimmelpilze | < 100 KBE/g |
| Coliforme Bakterien | <10 KBE/g |
| E. coli | negativ |
| Salmonellen | negativ/25 |
| Staphylokokken | negativ |
| pH-Wert | 7,0 – 9,0 |
| Dichte | 0,35 – 0,85 g/cm3 |








