Description
| Magnesium bisglycinate | ||
|---|---|---|
| food grade | ||
| white powder | ||
| Specification | Result | |
| Assay | min 99 % | 99,23 % |
| Magnesium | min 20 % | 20,72 % |
| Heavy metals | max 20 ppm | < 20 ppm |
| Mercury | max 1 ppm | < 1 ppm |
| Cadmium | max 0,5 ppm | < 0,5 ppm |
| Lead | max 2 ppm | < 2 ppm |
| Arsenic | max 2 ppm | < 2 ppm |
| pH (1 % aqu. sol.) | 10,0 – 11,0 | 10,35 |
| Moisture (105°C/2 h) | max 1 % | max 0,52 % |
| Total aerobic count | max 1000 cfu/g | < 10 cfu/g |
| Total yeast and moulds | max 100 cfu/g | <10 cfu/g |
| Total coliform | max 10 cfu/g | <0,3 cfu/g |
| Salmonella | absent | absent |
| Staphylococcus | absent | absent |
| Solubility | 100 % solvable | complies |
| Particle | size 95 % through 80 mesh | complies |







